| Taille du chien | Toy, Petit, Moyen, Grand, Très grande |
| Âge de croissance du chien | Junior, Adulte, Sénior |
| Niveau d'activité du chien | Inactif, Normalement Actif, Actif, Très Actif |
Composition: 64% beef (beef lung, beef, beef hearts, beef udder, beef pancakes, beef liver, beef kidney), 28,4% broth, 3% fennel, 3% sweet potato, 1% minerals, 0,2% safflower oil, 0,2% milk thistle, 0,1% rosemary, 0,1% oregano
| Protéines brutes en % | 10,60 |
| Graisses brutes en % | 5,40 |
| Fibres brutes en % | 0,50 |
| Cendres brutes en % | 1,80 |
| Calcium (Ca) en % | 0,16 - 0,24 |
| Phosphore (P) en % | 0,13 - 0,19 |
| Valeur énergétique : VE en Kcal | 118 kcal / 100 g |
| Humidité en % | 80,00 |
| Vitamine D3, E671 en IE | 200 I.E. |
| Vitamine E, alfa-tocophérol en mg | 51 |
| Vitamine B1 en mg | 28 |
| Vitamine B2 en mg | 11 |
| Vitamine B6 en mg | 22 |
| Vitamin B12 in μg | 112 |
| Acide folique en mg | 1 |
| Biotine en μg | 336 |
| Chlorure de choline en mg | 157 |
| Vitamine B5 en mg | 22 |
| Nicotinsäureamid mg | 45 |
| Manganèse (sulfate de manganèse, E5 en mg) | 3 |
| Zinc (sulfate de zinc monohydraté, E6 en mg) | 15 |
| Iode (iodate de calcium, E2 en mg) | 0,75 |
Serve at room temperature. Refrigerate after opening. Best before: see bottom of the can
400 g per day per 10 kg of body weight. Adjust amount of food to the actual requirements according to age, weight, activity level and breed.
| Poids corporel (kg) | Quantité en g (par jour) |
|---|---|
| 3 | 120 |
| 5 | 200 |
| 7,5 | 300 |
| 10 | 400 |
| 15 | 600 |
| 20 | 800 |
| 25 | 1000 |
| 30 | 1200 |
| 35 | 1400 |
| 40 | 1600 |
| 45 | 1800 |
| 50 | 2000 |
| 60 | 2400 |
| 70 | 2800 |
| 80 | 3200 |
There are no reviews yet. Write your own review!
Crunchy dog snacks made from 50% high-quality game meat, 48% potato flakes.