initially up to 6 months, suitable for longer term use for diabetic dogs. It is recommended that advice from a veterinarian be sought before use and before extending the period of use
| Taille du chien | Toy, Petit, Moyen, Grand, Très grande |
| Âge de croissance du chien | Junior, Adulte, Sénior |
| Niveau d'activité du chien | Inactif, Normalement Actif, Actif |
Composition: 55 % lamb (lamb heart, lamb meat, lamb liver, lamb lung, lamb rumen), 30 % broth, 5 % pumpkin, 5 % broccoli, 2 % coconut flakes, 1 % beet fiber, 1 % minerals, 0,5 % rapeseed oil, 0,1 % cinnamon, 0,1 % caraway, 0,1 % ginseng, 0,1 % turmeric, 0,1 % prickly pear
Carbohydrate sources: pumpkin, broccoli, coconut flakes, prickly pear
| Protéines brutes en % | 10,40 |
| Graisses brutes en % | 7,60 |
| Total Sugar % | 0,00 |
| Starch % | ca. 0,2 |
| Fibres brutes en % | 1,30 |
| Cendres brutes en % | 3,20 |
| Calcium (Ca) en % | 0,16 - 0,24% |
| Phosphore (P) en % | 0,13 - 0,19% |
| Acides gras Oméga 3 % | 0,05 |
| Acides gras Oméga 6 % | 0,35 |
| Valeur énergétique : VE en Kcal | 107,9 kcal / 100 g |
| Humidité en % | 76,00 |
| Vitamine D3, E671 en IE | 200 I.E. |
| Vitamine E, alfa-tocophérol en mg | 20 |
| Vitamine B1 en mg | 10 |
| Vitamine B2 en mg | 6 |
| Vitamine B6 en mg | 2 |
| Vitamin B12 in μg | 75 |
| Acide folique en mg | 0,35 |
| Biotine en μg | 300 |
| Nicotinsäureamid mg | 15 |
| Manganèse (sulfate de manganèse, E5 en mg) | 1,4 |
| Zinc (sulfate de zinc monohydraté, E6 en mg) | 25 |
| Iode (iodate de calcium, E2 en mg) | 0,75 |
Store in a cool, dry place. Serve at room temperature. Refrigerate after opening. Best before: see bottom of the can.
400 g per day per 10 kg of body weight. Adjust amount of food to the actual requirements according to age, weight, activity level and breed.
| Poids corporel (kg) | Quantité en g (par jour) |
|---|---|
| 3 | 120 |
| 5 | 200 |
| 7,5 | 300 |
| 10 | 400 |
| 15 | 600 |
| 20 | 800 |
| 25 | 1000 |
| 30 | 1200 |
| 35 | 1400 |
| 40 | 1600 |
| 45 | 1800 |
| 50 | 2000 |
| 60 | 2400 |
| 70 | 2800 |
| 80 | 3200 |
There are no reviews yet. Write your own review!
Crunchy dog snacks made from 50% high-quality game meat, 48% potato flakes.